This package provides essential integrating tools and growth support
This package provides essential integrating tools and growth support
CRM Plus is a cutting-edge all encompassing solution that caters for business sales and case management
CRM Plus is a cutting-edge all encompassing solution that caters for business sales and case management
| Features | Basic | Enterprise | Advance | Sales Full Suite | Complete Suite |
|---|---|---|---|---|---|
| Tagline | Startups; single support desk, email-only. | Mid-size teams; adds call center, automation, analytics. | Omnichannel + AI + social monitoring + deeper automation. | Dedicated CRM for revenue, forecasting, invoicing. | Complete ecosystem: CRM + Service Desk + AI + Omnichannel. |
| Client & Contact Management | Unlimited Clients | Unlimited Clients | Unlimited Clients + Tags + Activities | Unlimited Clients + Deals + Activities | All Clients + Leads + Deals + Tags + Activities |
| Departments | 1 | 3 | 5 | - | All |
| Ticket Channels | Email + Call Center (3CX, Anywhere365) | Email + WhatsApp + Facebook + Instagram + X + TikTok + LinkedIn + Live Chat + Call Center | - | All Channels Combined | |
| Lead & Sales Management | - | - | - | Leads, Pipelines, Forecasting, Deals | Full CRM + Ticketing Integration |
| Automation & Workflows | Basic Ticket Rules | SLA + Auto-Assignment + Custom Types | SLA + Auto-Assignment + Email Scheduling + 3rd Party Workflows | Sales Pipeline + Task Automation | Full Workflow Automation (Tickets + Sales) |
| AI Capabilities | – | – | Sentiment Analysis, Auto-Response, Chatbot, Knowledge Base | – | Full AI Across Support + CRM |
| Social Monitoring | – | – | – | Mentions, Comments, Hashtags, Reactions | All Social Channels |
| Communication & Notifications | Email + In-App | Multi-Channel + Dashboard Alerts | Multi-Channel + Social + Chat | Email + In-App | Full Cross-Channel Communication |
| Reporting & Dashboards | Ticket Details Report | SLA + Productivity + Happiness Reports | All Reports + Analytics Dashboard | Sales & Performance Reports | Unified Analytics (Support + Sales) |
| Team & User Management | Roles & Permissions | Agent + Group Management | Agent + Group + AI Insights | Team Reporting | Full Admin + Team + Department Controls |
| Storage | 20GB | 30GB | 100GB | 100GB | 150GB+ |
| Add-ons | Bulk SMS, API Integration, Custom Templates | Bulk SMS, API Integration, Custom Templates | Bulk SMS, API Integration, Custom Templates | Bulk SMS & Email | All Add-ons Included |
| Mobile App | – | – | – | Yes | Yes |
| Min Users | 4 | 4 | 4 | 4 | 4 |
© NotchCRM 2025. All rights reserved